Project Overview
A Complete 10-Ride Family Park Installation at Dreamland, Jalandhar — 2025
Dreamland in Jalandhar, Punjab commissioned Amuse Engineering Ride for one of our largest single-project installations to date — a comprehensive 10-ride amusement park delivered on a full turnkey basis. The scope covered signature landmark attractions, thrill rides, family favourites, kiddie rides, and transit rides — creating a complete guest journey across all age groups and interests within a single unified park experience.
Anchoring the park is a 60 Ft Ferris Wheel — a landmark visible from across the site — and a Water Shoot Coaster with a 142-metre track and 40 km/h drop for adventure seekers. Family favourites include a 24-seat Carousel, Wave Swinger, and Break Dance. Kiddie zones feature the Jumping Frog, Kiddie Train, and Toy Train on a 275-metre scenic loop, alongside a 6-car Bumper Cars arena. The 20-seat Frisbee rounds out the thrill category. Each ride was carefully positioned to optimise footfall flow and complement the surrounding attractions.
Every ride was delivered on a full turnkey basis — from engineering design and in-house fabrication at our Valsad plant through transportation, on-site installation and erection, drive-system commissioning, load testing, and complete operator training. The project involved coordinated logistics across multiple ride deliveries, a compressed installation sequence, and simultaneous commissioning of interconnected electrical and control systems.
⭐ Landmark Project — This is AER’s largest single-year multi-ride installation to date, delivering a complete park set-up in one project cycle at Dreamland, Jalandhar.
Rides Delivered
10 Rides Across 6 Categories — A Complete Family Park
| # | Ride Name | Category | Capacity | Key Spec |
| 01 | 60 Ft Ferris Wheel | Signature | 48 Seats | 18.8 m · 12 Gondolas |
| 02 | Water Shoot Coaster | Coaster | 12 Seats | 142 m Track · 40 km/h |
| 03 | Carousel | Family | 24 Seats | Ornate Canopy · 6 RPM |
| 04 | Frisbee | Thrill | 20 Seats | 8.5 m · 10 RPM |
| 05 | Wave Swinger | Thrill | 24 Seats | 8.1 m · 15 RPM |
| 06 | Break Dance | Thrill | 18–32 Seats | Ø 10.5 m · 24 RPM |
| 07 | Jumping Frog | Kiddie | 20 Children | Ø 12 m · 8 RPM |
| 08 | Kiddie Train | Kiddie | 20 Children | 1.5 m · 300/hr |
| 09 | Toy Train | Transit | 24 Passengers | 275 m Track · Electric |
| 10 | Bumper Cars | Thrill | 6 Cars | 228 sq. m Arena |
Ride Specifications
Technical Specifications — All 10 Rides
🎡 60 Ft Ferris Wheel
| Height | 18.8 Metres |
| Footprint | 13 × 12 Metres |
| Gondolas | 12 Gondolas (Open Model) |
| Ride Speed | 4 RPM |
| Instant Capacity | 48 Passengers |
| Ride Time | 120 Seconds |
| Hourly Capacity | 480 People |
| Power | 25 kW |
| Scope | Full Turnkey |
🌊 Water Shoot Coaster
| Height | 9 Metres |
| Footprint | 60 × 25 Metres |
| Track Length | 142 Metres |
| Max Speed | 40 km/h |
| Instant Capacity | 12 Passengers |
| Height Restriction | 105 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 180 People |
| Power | 30 kW |
| Scope | Full Turnkey |
🎠 Carousel
| Instant Capacity | 24 Passengers |
| Rotation Speed | 6 RPM (Adjustable) |
| Height Restriction | 90 cm Minimum |
| Ride Time | 120 Seconds |
| Load / Unload Time | 120 Seconds |
| Hourly Capacity | 360 People |
| Scope | Full Turnkey |
🎢 Frisbee
| Height | 8.5 Metres |
| Footprint | L 16 × B 10 Metres |
| Speed | 10 RPM |
| Instant Capacity | 20 Passengers |
| Height Restriction | 120 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 300 People |
| Power | 25 kW |
| Scope | Full Turnkey |
🌀 Wave Swinger
| Height | 8.1 Metres |
| Footprint | Ø 9 Metres |
| Speed | 3 – 15 RPM |
| Instant Capacity | 24 Passengers |
| Height Restriction | 105 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 360 People |
| Power | 50 kW |
| Scope | Full Turnkey |
💃 Break Dance
| Height | 4.5 Metres |
| Footprint | Ø 10.5 Metres |
| Speed | 12 / 24 RPM |
| Instant Capacity | 18 / 24 / 32 Passengers |
| Height Restriction | 120 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 270 / 360 / 480 People |
| Power | 25 kW |
| Scope | Full Turnkey |
🐸 Jumping Frog
| Height | 1.5 Metres |
| Footprint | Ø 12 Metres |
| Speed | 8 RPM |
| Instant Capacity | 20 Children |
| Height Restriction | 75 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 300 Children |
| Power | 5 kW |
| Scope | Full Turnkey |
🚂 Kiddie Train
| Height | 1.5 Metres |
| Footprint | Custom |
| Speed | 1.5 m/s |
| Instant Capacity | 20 Children |
| Height Restriction | 75 cm Minimum |
| Ride Time | 120 Seconds |
| Hourly Capacity | 300 Children |
| Power | 2 kW |
| Scope | Full Turnkey |
🚆 Toy Train
| Seating Capacity | 24 Passengers |
| Train Components | 1 Locomotive + 3 Passenger Carriages |
| Drive System | Electric Drive |
| Track Length | 275 Metres |
| Max Speed | 7 – 10 km/h |
| Power | 6 HP |
| Scope | Full Turnkey |
🚗 Bumper Cars
| Number of Cars | 6 Cars |
| Floor Area | 228 sq. Metres |
| Ride Type | Powered Bumper Car Arena |
| Scope | Full Turnkey |
Installation Gallery
Rides at Dreamland, Jalandhar, Punjab

60 Ft Ferris Wheel — Full View

Ferris Wheel Overlooking the Lake

Water Shoot Coaster — Full Track

Water Shoot — Splash Pool

Carousel — Ornate Detailing

Break Dance — Mid-Ride

Break Dance — Full Structure

Wave Swinger — Full Ride

Jumping Frog — Kiddie Zone

Kiddie Train

Toy Train — 275m Loop

Bumper Cars — 6-Car Arena